<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic Exchange Exposed &#187; slow server</title>
	<atom:link href="http://www.trafficexchangeexposed.net/category/slow_server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafficexchangeexposed.net</link>
	<description>From The Mind Of An Eclectic Clicker</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010-04-29 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2010/04/29/2010-04-29_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2010/04/29/2010-04-29_daily_update/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:28:03 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Boot Scootin Traffic]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Eternal Hits]]></category>
		<category><![CDATA[Excessive Credits]]></category>
		<category><![CDATA[Hit Lion]]></category>
		<category><![CDATA[Login Problems]]></category>
		<category><![CDATA[Mystical Maze]]></category>
		<category><![CDATA[Mythology Surf]]></category>
		<category><![CDATA[Real Hitz 4 U]]></category>
		<category><![CDATA[Server Errors]]></category>
		<category><![CDATA[Slow Credits]]></category>
		<category><![CDATA[slow server]]></category>
		<category><![CDATA[Strangeness]]></category>
		<category><![CDATA[Top Tier Traffic]]></category>
		<category><![CDATA[Traffic Exchange Network]]></category>
		<category><![CDATA[Traffic Generation Network]]></category>
		<category><![CDATA[Traffic Punk]]></category>
		<category><![CDATA[Traffic Showdown]]></category>
		<category><![CDATA[Traffic G]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=1078</guid>
		<description><![CDATA[2010-04-29 Daily Update 2010-04-29 At 11:53: &#8211; Mystical Maze Just got this Ugly Looking Error Here: Warning: include(/home/rndbiz/public_html/modules/surfbar/-1) [function.include]: failed to open stream: No such file or directory in /home/rndbiz/public_html/start.php on line 84 Warning: include() [function.include]: Failed opening &#8216;/home/rndbiz/public_html/modules/surfbar/-1&#8242; for inclusion (include_path=&#8217;.:/usr/lib/php&#8217;) in /home/rndbiz/public_html/start.php on line 84 Fatal error: Call to undefined function checkvals() in [&#8230;] <a class="more-link" href="http://www.trafficexchangeexposed.net/2010/04/29/2010-04-29_daily_update/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2010/04/29/2010-04-29_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-04-28 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2010/04/28/2010-04-28_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2010/04/28/2010-04-28_daily_update/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:44:29 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[4 Alarm Hits]]></category>
		<category><![CDATA[Blue Surf]]></category>
		<category><![CDATA[Can Not Test TE's]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Dead Traffic Exchange]]></category>
		<category><![CDATA[Deep Sea Hits]]></category>
		<category><![CDATA[Do Not Use List]]></category>
		<category><![CDATA[Eat Sleep Traffic]]></category>
		<category><![CDATA[Excessive Credits]]></category>
		<category><![CDATA[Login Problems]]></category>
		<category><![CDATA[Server Errors]]></category>
		<category><![CDATA[Slow Credits]]></category>
		<category><![CDATA[slow server]]></category>
		<category><![CDATA[Smiley Traffic]]></category>
		<category><![CDATA[Strangeness]]></category>
		<category><![CDATA[SWAT Traffic]]></category>
		<category><![CDATA[Top Tier Traffic]]></category>
		<category><![CDATA[Traffic Splash]]></category>
		<category><![CDATA[Traffic Taxis]]></category>
		<category><![CDATA[Traffic Witch]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=1072</guid>
		<description><![CDATA[2010-04-28 Daily Update 2010-04-28 At 13:33: &#8211; 4 Alarm Hits It is hard to tell how many Hits are remaining with this type of Traffic Exchange script (The AMCS WEBS one). All they show is two clooumns &#8211; Visits and Allocated. Where it is confusing is am I supposed to subtract the allocated from the [&#8230;] <a class="more-link" href="http://www.trafficexchangeexposed.net/2010/04/28/2010-04-28_daily_update/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2010/04/28/2010-04-28_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus 2010-04-26 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2010/04/26/bonus_2010-04-26_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2010/04/26/bonus_2010-04-26_daily_update/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:26:59 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[123 Clicks]]></category>
		<category><![CDATA[247 Traffic Pro]]></category>
		<category><![CDATA[All Net Surf]]></category>
		<category><![CDATA[Backwoods Hits]]></category>
		<category><![CDATA[Barbarian Hits]]></category>
		<category><![CDATA[Can Not Test TE's]]></category>
		<category><![CDATA[Chicago Traffic Exchange]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Dead Traffic Exchange]]></category>
		<category><![CDATA[Do Not Use List]]></category>
		<category><![CDATA[Dragon Surf]]></category>
		<category><![CDATA[E-mail Updates]]></category>
		<category><![CDATA[Eagle Hitz]]></category>
		<category><![CDATA[Eat Sleep Traffic]]></category>
		<category><![CDATA[Excessive Credits]]></category>
		<category><![CDATA[Fast Easy Traffic]]></category>
		<category><![CDATA[Grandslam Hits]]></category>
		<category><![CDATA[High Hits]]></category>
		<category><![CDATA[Hit Kingdom]]></category>
		<category><![CDATA[I Love Hits]]></category>
		<category><![CDATA[Login Problems]]></category>
		<category><![CDATA[My E Traffic]]></category>
		<category><![CDATA[Mystical Maze]]></category>
		<category><![CDATA[Satin Traffic]]></category>
		<category><![CDATA[Server Errors]]></category>
		<category><![CDATA[Slow Credits]]></category>
		<category><![CDATA[slow server]]></category>
		<category><![CDATA[Strangeness]]></category>
		<category><![CDATA[TE Clicks]]></category>
		<category><![CDATA[Traffic Heroes]]></category>
		<category><![CDATA[Web Biz Insider]]></category>
		<category><![CDATA[Satin Traffic 2 U]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=1063</guid>
		<description><![CDATA[2010-04-26 Daily Update 2010-04-26 At 18:01: &#8211; Chicago Traffic Exchange I have been getting this error for a while here: Internal Server ErrorThe server encountered an internal error or misconfiguration and was unable to complete your request. Please contact the server administrator, webmaster@chicagotrafficexchange.com and inform them of the time the error occurred, and anything you [&#8230;] <a class="more-link" href="http://www.trafficexchangeexposed.net/2010/04/26/bonus_2010-04-26_daily_update/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2010/04/26/bonus_2010-04-26_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-04-26 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2010/04/26/2010-04-26_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2010/04/26/2010-04-26_daily_update/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:42:20 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[4 Alarm Hits]]></category>
		<category><![CDATA[AA Hits]]></category>
		<category><![CDATA[Bad Javascript]]></category>
		<category><![CDATA[Beach Party Hits]]></category>
		<category><![CDATA[Click Aholics]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Emazing Hits]]></category>
		<category><![CDATA[Excessive Credits]]></category>
		<category><![CDATA[Fair Trade Traffic]]></category>
		<category><![CDATA[Login Problems]]></category>
		<category><![CDATA[Lonestar Hits]]></category>
		<category><![CDATA[New Testing]]></category>
		<category><![CDATA[Prize Hunters]]></category>
		<category><![CDATA[Server Errors]]></category>
		<category><![CDATA[Skyscraper Surf]]></category>
		<category><![CDATA[Slow Credits]]></category>
		<category><![CDATA[slow server]]></category>
		<category><![CDATA[Traffic Exchange Network]]></category>
		<category><![CDATA[Traffic Roundup]]></category>
		<category><![CDATA[Traffic Xtra.com]]></category>
		<category><![CDATA[Web Centre Surf]]></category>
		<category><![CDATA[Webmaster Quest]]></category>
		<category><![CDATA[Whirlwind Traffic]]></category>
		<category><![CDATA[Sky Scraper Surf]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=1061</guid>
		<description><![CDATA[2010-04-26 Daily Update 4/26/2010 08:17:58 Opening Traffic Roundup The last time I checked my account data here was: 4/2/2010. Date added to database: 7/15/2002. Pageviews Since Last Log In: 200 I have viewed 717 URLs located On 500 Domains. Currently Ranked at #53 In the Hall Of Fame: False Has a Standard One Month Upgrade [&#8230;] <a class="more-link" href="http://www.trafficexchangeexposed.net/2010/04/26/2010-04-26_daily_update/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2010/04/26/2010-04-26_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-04-24 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2010/04/24/2010-04-24_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2010/04/24/2010-04-24_daily_update/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:03:53 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[1 Modern Solution]]></category>
		<category><![CDATA[Aces Traffic]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Daybreak Traffic]]></category>
		<category><![CDATA[E Traffic Freedom]]></category>
		<category><![CDATA[Eat Sleep Traffic]]></category>
		<category><![CDATA[Excessive Credits]]></category>
		<category><![CDATA[Forever Concepts]]></category>
		<category><![CDATA[Happy Hour Hits]]></category>
		<category><![CDATA[Hit 2 Hit]]></category>
		<category><![CDATA[Hits Impossible]]></category>
		<category><![CDATA[Login Problems]]></category>
		<category><![CDATA[Satin Traffic]]></category>
		<category><![CDATA[Server Errors]]></category>
		<category><![CDATA[Slow Credits]]></category>
		<category><![CDATA[slow server]]></category>
		<category><![CDATA[Soaring 4 Traffic]]></category>
		<category><![CDATA[Traffic At The Races]]></category>
		<category><![CDATA[Traffic Dodgems]]></category>
		<category><![CDATA[Waters Edge Hits]]></category>
		<category><![CDATA[Web Biz Solutions]]></category>
		<category><![CDATA[Satin Traffic 2 U]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=1057</guid>
		<description><![CDATA[2010-04-24 Daily Update 4/24/2010 10:37:06 Opening Soaring 4 Traffic The last time I checked my account data here was: 4/2/2010. Date added to database: 12/2/2007. Pageviews Since Last Log In: 248 I have viewed 3358 URLs located On 1182 Domains. Currently Ranked at #10 In the Hall Of Fame: False Has a Standard One Month [&#8230;] <a class="more-link" href="http://www.trafficexchangeexposed.net/2010/04/24/2010-04-24_daily_update/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2010/04/24/2010-04-24_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-04-22 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2010/04/22/2010-04-22_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2010/04/22/2010-04-22_daily_update/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:07:47 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[10K Hits 4 U Now]]></category>
		<category><![CDATA[Advertising Know How]]></category>
		<category><![CDATA[Backwoods Hits]]></category>
		<category><![CDATA[BB Clicks]]></category>
		<category><![CDATA[Can Not Test TE's]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Eagle Hitz]]></category>
		<category><![CDATA[Excessive Credits]]></category>
		<category><![CDATA[EZ Clicking]]></category>
		<category><![CDATA[Find Traffic]]></category>
		<category><![CDATA[Free Traffic World]]></category>
		<category><![CDATA[Funny Farm Traffic]]></category>
		<category><![CDATA[Grandslam Hits]]></category>
		<category><![CDATA[Hillbilli Hits]]></category>
		<category><![CDATA[Horror Movie Hits]]></category>
		<category><![CDATA[Krazy Exchange]]></category>
		<category><![CDATA[Link Crews]]></category>
		<category><![CDATA[Login Problems]]></category>
		<category><![CDATA[Lords Of Traffic]]></category>
		<category><![CDATA[Major League Hits]]></category>
		<category><![CDATA[Server Errors]]></category>
		<category><![CDATA[Share Traffic]]></category>
		<category><![CDATA[Slow Credits]]></category>
		<category><![CDATA[slow server]]></category>
		<category><![CDATA[Traffic Co Op]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=1051</guid>
		<description><![CDATA[2010-04-22 Daily Update 2010-04-22 At 12:18: &#8211; Horror Movie Hits I got this Error Here today: Database connection problem, check username, password, host and database name are correct. Error reported: Too many connections 2010-04-22 At 12:12: &#8211; Share Traffic he server is so slow I had to close the surf session here. 2010-04-22 At 12:07: [&#8230;] <a class="more-link" href="http://www.trafficexchangeexposed.net/2010/04/22/2010-04-22_daily_update/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2010/04/22/2010-04-22_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-03-18 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2010/03/18/2010-03-18_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2010/03/18/2010-03-18_daily_update/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:37:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[10K Hits 4 U Now]]></category>
		<category><![CDATA[247 Traffic Pro]]></category>
		<category><![CDATA[Advertising Know How]]></category>
		<category><![CDATA[Can Not Test TE's]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Dead Traffic Exchange]]></category>
		<category><![CDATA[Do Not Use List]]></category>
		<category><![CDATA[Easy Surf Exchange]]></category>
		<category><![CDATA[Emazing Hits]]></category>
		<category><![CDATA[Excessive Credits]]></category>
		<category><![CDATA[Great Traffic Exchanges]]></category>
		<category><![CDATA[Hit 2 Hit]]></category>
		<category><![CDATA[Hover Traffic]]></category>
		<category><![CDATA[Krazy Exchange]]></category>
		<category><![CDATA[Login Problems]]></category>
		<category><![CDATA[Lords Of Traffic]]></category>
		<category><![CDATA[New Testing]]></category>
		<category><![CDATA[Server Errors]]></category>
		<category><![CDATA[Slow Credits]]></category>
		<category><![CDATA[slow server]]></category>
		<category><![CDATA[Soaring 4 Traffic]]></category>
		<category><![CDATA[Strangeness]]></category>
		<category><![CDATA[Traffic Co Op]]></category>
		<category><![CDATA[Traffic Exchange Closing]]></category>
		<category><![CDATA[Traffic Gold Rush]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[247]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[emazing]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exposed]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[hitz]]></category>
		<category><![CDATA[hover]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[krazy]]></category>
		<category><![CDATA[lords]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[op]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[soaring]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[u]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=1025</guid>
		<description><![CDATA[2010-03-18 Daily Update 2010-03-18 At 13:33: &#8211; Emazing Hits Hey Hey! it looks like the webmaster got the problems with the security code I was having fixed. i look forward to putting this TE in heavy rotation so i can start using it more. Make shure you check your accounts here. 2010-03-18 At 12:28: &#8211; [&#8230;] <a class="more-link" href="http://www.trafficexchangeexposed.net/2010/03/18/2010-03-18_daily_update/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2010/03/18/2010-03-18_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicks A GoGo Database Compromise</title>
		<link>http://www.trafficexchangeexposed.net/2010/02/04/clicks_a_gogo_database_compromise/</link>
		<comments>http://www.trafficexchangeexposed.net/2010/02/04/clicks_a_gogo_database_compromise/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:15:45 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Allowed Spam]]></category>
		<category><![CDATA[AWeber]]></category>
		<category><![CDATA[Clicks A GoGo]]></category>
		<category><![CDATA[Database Compromise]]></category>
		<category><![CDATA[E-Mail Notice]]></category>
		<category><![CDATA[E-mail Updates]]></category>
		<category><![CDATA[Server Errors]]></category>
		<category><![CDATA[Sign-Up Glitch]]></category>
		<category><![CDATA[slow server]]></category>
		<category><![CDATA[Strangeness]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=948</guid>
		<description><![CDATA[Clicks A GoGo Database Compromise Every TE I use gets a unique e-mail address assigned to it. The address I am using for Clicks A GoGo is getting a bunch of spam sent to it. I had to change the e-mail address I am using here. Given that the only people that know the e-mail [&#8230;] <a class="more-link" href="http://www.trafficexchangeexposed.net/2010/02/04/clicks_a_gogo_database_compromise/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2010/02/04/clicks_a_gogo_database_compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-08-12 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2009/08/12/2009-08-12_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2009/08/12/2009-08-12_daily_update/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:44:53 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Beach Party Hits]]></category>
		<category><![CDATA[Can Not Test TE's]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Do Not Use List]]></category>
		<category><![CDATA[Excessive Credits]]></category>
		<category><![CDATA[Jurassic Surf]]></category>
		<category><![CDATA[Server Errors]]></category>
		<category><![CDATA[Slow Credits]]></category>
		<category><![CDATA[slow server]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=791</guid>
		<description><![CDATA[2009-08-12 Daily Update 2009-08-12 At 13:51: &#8211; Beach Party Hits With 1058 hits assigned to my URL here it may be a while before I surf here again. 2009-08-12 At 13:50: &#8211; Jurassic Surf Internal Server Error page is being displayed here. It looks like there is something really bad going on at this TE. [&#8230;] <a class="more-link" href="http://www.trafficexchangeexposed.net/2009/08/12/2009-08-12_daily_update/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2009/08/12/2009-08-12_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-04-23 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2009/04/23/2009-04-23_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2009/04/23/2009-04-23_daily_update/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:42:18 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Bad Javascript]]></category>
		<category><![CDATA[Can Not Test TE's]]></category>
		<category><![CDATA[Carnival Clicks]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Dead Traffic Exchange]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Great Traffic Exchanges]]></category>
		<category><![CDATA[Hit Gusher]]></category>
		<category><![CDATA[Hit Magik]]></category>
		<category><![CDATA[Login Problems]]></category>
		<category><![CDATA[Lonestar Hits]]></category>
		<category><![CDATA[Partners 4 Traffic]]></category>
		<category><![CDATA[Pirate Traffic]]></category>
		<category><![CDATA[Pro Surfers 247]]></category>
		<category><![CDATA[Purrrfect Surf]]></category>
		<category><![CDATA[Road To Online Success]]></category>
		<category><![CDATA[Server Errors]]></category>
		<category><![CDATA[Sign-Up Glitch]]></category>
		<category><![CDATA[Slow Credits]]></category>
		<category><![CDATA[slow server]]></category>
		<category><![CDATA[Surf 2 Success]]></category>
		<category><![CDATA[Tiger Hits]]></category>
		<category><![CDATA[Traffic Showdown]]></category>
		<category><![CDATA[Traffic Speedway]]></category>
		<category><![CDATA[Visitor Invasion]]></category>
		<category><![CDATA[Web Traffic Genie]]></category>
		<category><![CDATA[Hits Gone Wild]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=675</guid>
		<description><![CDATA[2009-04-23 At 12:13: &#8211; Traffic Showdown I moved this TE off of the Do Not Use list to the active list to see if it is worth testing this TE again. 2009-04-23 At 12:04: &#8211; Hits Gone Wild Don&#8217;t even waste your time here&#8230; 2009-04-23 At 11:54: &#8211; Partners 4 Traffic It appears that I [&#8230;] <a class="more-link" href="http://www.trafficexchangeexposed.net/2009/04/23/2009-04-23_daily_update/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2009/04/23/2009-04-23_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

