<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic Exchange Exposed &#187; Daily Update</title>
	<atom:link href="http://www.trafficexchangeexposed.net/tag/daily_update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafficexchangeexposed.net</link>
	<description>From The Mind Of An Eclectic Clicker</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010-03-11 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2010/03/11/2010-03-11_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2010/03/11/2010-03-11_daily_update/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big League Hits]]></category>
		<category><![CDATA[Clicks A GoGo]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Deep Sea Hits]]></category>
		<category><![CDATA[Eternal Hits]]></category>
		<category><![CDATA[Hits Impossible]]></category>
		<category><![CDATA[Nexus Exchange]]></category>
		<category><![CDATA[The Traffic House]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=975</guid>
		<description><![CDATA[2010-03-11 Daily Update 3/11/2010 13:30:25: Opening Big League Hits to check my membership data. The last time I checked my account data here was: 1/19/2010. The Date this TE was added to the database was: 9/20/2004. Currently Ranked at #84 on the ranking list. In the Hall Of Fame: False A Standard One Month Upgrade [...]]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2010/03/11/2010-03-11_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-03-05 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2010/03/05/2010-03-05_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2010/03/05/2010-03-05_daily_update/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10K Hits 4 U Now]]></category>
		<category><![CDATA[247 Traffic Pro]]></category>
		<category><![CDATA[Bad Javascript]]></category>
		<category><![CDATA[Can Not Test TE's]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Emazing Hits]]></category>
		<category><![CDATA[Krazy Exchange]]></category>
		<category><![CDATA[Login Problems]]></category>
		<category><![CDATA[Major League Hits]]></category>
		<category><![CDATA[Strangeness]]></category>
		<category><![CDATA[Suspended Account]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=958</guid>
		<description><![CDATA[2010-03-05 Daily Update 2010-03-05 At 09:11: &#8211; 10K Hits 4 U Now ALERT! There has been a script change here. If you have an account at this TE you might want to log in so you can update your information and get your new referral URL. 2010-03-05 At 08:48: &#8211; Krazy Exchange I tried to [...]]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2010/03/05/2010-03-05_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-02-05 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2010/02/05/2010-02-05_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2010/02/05/2010-02-05_daily_update/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWeber]]></category>
		<category><![CDATA[Can Not Test TE's]]></category>
		<category><![CDATA[Clicks A GoGo]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Login Problems]]></category>
		<category><![CDATA[Lords Of Traffic]]></category>
		<category><![CDATA[Server Errors]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=954</guid>
		<description><![CDATA[2010-02-05 Daily Update 2010-02-05 At 09:14: &#8211; Clicks A GoGo I can&#8217;t log in to start a surf session here. 2010-02-05 At 09:01: &#8211; Lords Of Traffic Error While Surfing. RE: Database connection problem, check username, password, host and database name are correct. Error reported: Can&#8217;t connect to local MySQL server through socket &#8216;/var/lib/mysql/mysql.sock&#8217; (2) [...]]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2010/02/05/2010-02-05_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-01-24 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2010/01/24/2010-01-24_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2010/01/24/2010-01-24_daily_update/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[247 Traffic Pro]]></category>
		<category><![CDATA[Bad Javascript]]></category>
		<category><![CDATA[Can Not Test TE's]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Login Problems]]></category>
		<category><![CDATA[Server Errors]]></category>
		<category><![CDATA[Strangeness]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=942</guid>
		<description><![CDATA[2010-01-24 Daily Update 2010-01-24 At 10:51: &#8211; 247 Traffic Pro Errors while loging into this TE Let me know what you think! If there is something here you do or don&#8217;t agree with respond with a comment. Tell me about it! Take Care,Phil Related Posts:2010-01-21 Daily Update2010-01-14 Daily Update2010-03-08 Daily Update2010-02-05 Daily Update2010-01-23 Daily UpdatePowered [...]]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2010/01/24/2010-01-24_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-01-23 Daily Update</title>
		<link>http://www.trafficexchangeexposed.net/2010/01/23/2010-01-23_daily_update/</link>
		<comments>http://www.trafficexchangeexposed.net/2010/01/23/2010-01-23_daily_update/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Can Not Test TE's]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Daybreak Traffic]]></category>
		<category><![CDATA[Excessive Credits]]></category>
		<category><![CDATA[Server Errors]]></category>
		<category><![CDATA[Slow Credits]]></category>
		<category><![CDATA[Strangeness]]></category>

		<guid isPermaLink="false">http://www.trafficexchangeexposed.net/?p=938</guid>
		<description><![CDATA[2010-01-23 Daily Update 2010-01-23 At 14:00: &#8211; Daybreak Traffic My target URL disappeared here. I put it back into rotation. I have over 450 hits assigned to it so I think it will be a long while before these credits will be used up Let me know what you think! If there is something here [...]]]></description>
		<wfw:commentRss>http://www.trafficexchangeexposed.net/2010/01/23/2010-01-23_daily_update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
